After the first race and weekend of the champs Mike McGovern holds top stop after running and coming 3rd Vet at Gypsy Glen:
Position | Race | TOTAL Points | Gypsy Glen |
| Date | | 10/05/2023 |
| | | Hill |
| Points | | 10 |
| Mike McGovern | 15 | 10 |
| Daniel Lavin | 10 | 10 |
| Dean Carr | 10 | 10 |
| Martin Holt | 10 | 10 |
| Tim Warner | 10 | |
| Jen Misak | 10 | |
| Milan Misak | 5 | |
| Mike Pearson | 5 | |
| Coreen McGovern | 5 | |
| Dianna Challands | 5 | |
| Pete Hall | 5 | |
| Hamish Parkinson | 5 | |
| Alan Elder | 5 | |
| Kerry Law | 5 | |
| Mike Pearson | 5 | |
| Martin Quirke | 5 | |
| Margaret Oliver | 5 |
Quite a bit of racing to happen this weekend so expect to see the leader board to change.
Leaderboard
No comments:
Post a Comment
Note: only a member of this blog may post a comment.