Name | Elapsed Time | Handicap Finish Order | Scratch Time | Scratch Order | Pace (Min Miles) |
Fiona Williams | 10:42:54 | 1 | 00:28:24 | 12 | 00:09:10 |
Angela Wallace | 10:44:41 | 2 | 00:33:41 | 13 | 00:10:52 |
Craig | 10:45:07 | 3 | 00:23:07 | 5 | 00:07:27 |
Julia Connor | 10:45:36 | 4 | 00:24:36 | 7 | 00:07:56 |
Russell Anderson | 10:45:41 | 5 | 00:23:11 | 6 | 00:07:29 |
Darin Dougal | 10:45:45 | 6 | 00:19:45 | 1 | 00:06:22 |
Kenny Davidson | 10:45:56 | 7 | 00:22:26 | 3 | 00:07:14 |
Scout Adkin | 10:45:57 | 8 | 00:22:57 | 4 | 00:07:24 |
Mike Lamont | 10:46:40 | 9 | 00:28:10 | 10 | 00:09:05 |
Brian Hood | 10:46:48 | 10 | 00:28:18 | 11 | 00:09:08 |
Eddie Balfour | 10:47:36 | 11 | 00:25:06 | 8 | 00:08:06 |
Mick Warrington | 10:48:05 | 12 | 00:28:05 | 9 | 00:09:04 |
Mike McGovern | 10:48:09 | 13 | 00:22:09 | 2 | 00:07:09 |
The first home was Fiona Williams as she benefited from a very favourable handicap from me (her husband), so the Angela Wallace was awarded the win and took home the winner's chocolates!
Darin Dougal had a blistering run to record by far the fastest time and ducked under 20 minutes, with Mike Mc keeping up his own tradition with a wrong turn. And there were some good tussles over the course between Scout and Kenny; and Brian and Mike Lamont.
I will post the junior times when I get them, but see some of the photos below:
Mince pies, tea and snacks in our garden and conservatory after and a good catch up, but not many takers for my mulled wine, so I will enjoy it in my own time!
Maybe use the course for a double loop some time in the summer or autumn.
cheers
Colin
No comments:
Post a Comment