Thank you to Russel for marshalling.
The route was measured at 5.1miles with 330m ascent - the profile is here: http://connect.garmin.com/activity/421124002#
The first home was Mike catching Mandy in the last 100 metres or so - the results are below
Mairi Bell ran the short course unopposed in 29.34. Some photos here:
https://www.dropbox.com/sh/ml523p3xmtzg7jc/74LALuLoUf
Mike in action on the last wee hill
Long route results:
| Name | Start time | Finish Time | Finish Position | Scratch Time | Scratch Position |
| Mike McGovern | 21:00 | 56:39 | 1 | 35:39 | 2 |
| Mandy Rogers | 00:00 | 56:46 | 2 | 56:46 | 11 |
| Barry Keepence | 10:30 | 57:49 | 3 | 47:19 | 9 |
| Jane Bryant | 15:00 | 57:59 | 4 | 42:59 | 7 |
| Andrew Cox | 23:00 | 58:34 | 5 | 35:34 | 1 |
| Geraint Florida James | 21:00 | 58:40 | 6 | 37:40 | 3 |
| Kenny Davidson | 18:30 | 59:10 | 7 | 41:40 | 5 |
| Jane Sargent | 06:00 | 59:55 | 8 | 53:55 | 10 |
| Fi Williams | 16:00 | 60:30 | 9 | 44:30 | 8 |
| Becky Henderson | 00:00 | 60:57 | 10 | 60:57 | 13 |
| Eddie Balfour | 18:30 | 61:20 | 11 | 42:50 | 6 |
| Gary Forrest | 22:00 | 63:35 | 12 | 41:35 | 4 |
| Kerry McGough | 05:00 | 63:40 | 13 | 58:40 | 12 |






