Bobby Mooney had a ding-dong battle up the home straight with backmarker Euan Hood who just had the legs to gain fourth, with a very late sprint, Bobby's consolation being first senior finisher and the traditional reward of a bottle of scorching hot sauce.
A record turnout of twenty four finishers - well done all. Special mention for Kai Keen who was struck by a late sausage induced stitch but showed guts (thankfully not literally) to still finish.
RESULTS | |||||
Place | Name | H'cap | Time | Scratch Time | Scratch Place |
1 | Ava Mooney | 0.20 | 16.05 | 15.45 | 11 |
2 | Kate McKean | 0.00 | 16.35 | 16.35 | 19 |
3 | Olivia McKean | 0.10 | 17.36 | 17.26 | 20 |
4 | Euan Hood | 6.10 | 17.55 | 11.45 | 1 |
5 | Bobby Mooney (Sen) | 4.30 | 17.56 | 13.26 | 2 |
6 | Fionn Hollingsbee | 3.40 | 18.11 | 14.31 | 5 |
7 | Danny Lancaster | 3.40 | 18.33 | 14.53 | 7 |
8 | Nathaniel Buckingham (Sen) | 4.10 | 18.36 | 14.26 | 4 |
9 | Holly Hobbs | 2.50 | 18.38 | 15.48 | 13 |
10 | Feargus Pearson | 3.25 | 18.40 | 15.15 | 8 |
11 | John Allan (Sen) | 2.55 | 18.42 | 15.47 | 12 |
12 | Beth Hobbs | 4.30 | 18.52 | 14.22 | 3 |
13 | Dave Hollingsbee (Sen) | 2.55 | 18.54 | 15.59 | 14 |
14 | Jake Lockyer | 3.40 | 19.00 | 15.20 | 9 |
15 | Madeline Collins | 3.10 | 19.18 | 16.08 | 15 |
16 | Eilidh Mooney | 3.40 | 19.22 | 15.42 | 10 |
17 | Lucie Allan (Sen) | 3.10 | 19.28 | 16.18 | 16 |
18 | Finlay Collins | 5.00 | 19.34 | 14.34 | 6 |
19 | Katie Buckingham (Sen) | 3.10 | 19.43 | 16.33 | 17 |
20 | Lindsay Pearson (Sen) | 2.00 | 19.46 | 17.46 | 21 |
21 | Megan Hobbs | 3.25 | 19.59 | 16.34 | 18 |
22 | Kai Keen | 3.00 | 20.46 | 17.46 | 22 |
23 | Sarah Keen (Sen) | 2.00 | 20.47 | 18.47 | 24 |
24 | Esme Minto | 3.25 | 21.41 | 18.17 | 23 |
No comments:
Post a Comment