Firstly many thanks to the organisers, marshalls, helpers, and course markers and collectors as these things only happen if people make them happen, so thank you to Danny Lavin, Mike McGovern, Nigel Shekleton, Tim Warner, Pete Caddick, Fin Hall and especially Pete Hall for time keeping with 23 runners finishing close together! Also to Ross Grieve for sorting out the juniors.
We certainly got the best of the day and although it was cool with frost in the shade we were treated to blue sky and no wind. Everyone seemed to have fun and great to see a lot of the runners sporting new Moorfoot vests! A couple of Gala vests worn by our friends too. Well done everyone
First off were the U12 and they completed the short but steep course with the following results
Joel Hilton 10:24
Ruaridh Pearson 10:34
Dan Moore 11:19
Jack Foley 11:24
Rory Prestwell 11:24
The results for the long course are below. It was dominated by our excellent juniors claiming the first 4 position - Ross set the handcaps for them and must have underestimated how fast they can go over longer distances so well done all. Some scorching scratch times too, with Milan Misak registering a clear win, and Elena Lee recording the fastest female time, both lowering the course records from last years handicap.
Name | Start Time | Predicted Time | Finish Time | Finish Position | Race Time | Race Position |
Luke Grieve | 9:41:00 | 00:39:00 | 0:45:22 | 1 | 00:34:22 | 11 |
Elena Lee | 9:40:00 | 00:40:00 | 0:45:25 | 2 | 00:35:25 | 13 |
James Moore | 9:41:00 | 00:39:00 | 0:45:37 | 3 | 00:34:37 | 12 |
Thomas Hilton | 9:46:30 | 00:34:30 | 0:48:48 | 4 | 00:32:18 | 8 |
Dean Whiteford | 9:47:30 | 00:32:30 | 0:49:17 | 5 | 00:31:47 | 6 |
Martin Quirke | 9:46:00 | 00:34:00 | 0:49:27 | 6 | 00:33:27 | 10 |
Milan Misak | 9:50:30 | 00:29:30 | 0:49:35 | 7 | 00:29:05 | 1 |
Rosie Shankey | 9:41:50 | 00:38:10 | 0:49:54 | 8 | 00:38:04 | 18 |
Hamish Parkinson | 9:41:50 | 00:38:10 | 0:49:58 | 9 | 00:38:08 | 19 |
Dorien Kimenai | 9:39:00 | 00:41:00 | 0:50:01 | 10 | 00:41:01 | 23 |
Danny Lavin | 9:50:00 | 00:30:00 | 0:50:13 | 11 | 00:30:13 | 3 |
Finlay Watson | 9:48:00 | 00:32:00 | 0:50:13 | x | 00:32:13 | Wrong course |
Nick Boyd | 9:50:30 | 00:29:30 | 0:50:15 | 12 | 00:29:45 | 2 |
Nigel Shekleton | 9:49:30 | 00:30:30 | 0:50:22 | 13 | 00:30:52 | 4 |
Mike McGovern | 9:47:30 | 00:32:30 | 0:50:22 | 14 | 00:32:52 | 9 |
Bob Johnson | 9:43:00 | 00:37:00 | 0:50:29 | 15 | 00:37:29 | 16 |
Beth Hanson | 9:44:30 | 00:35:30 | 0:50:55 | 16 | 00:36:25 | 14 |
Gillian Carr | 9:41:00 | 00:39:00 | 0:50:58 | 17 | 00:39:58 | 21 |
Colin Williams | 9:49:30 | 00:30:30 | 0:51:01 | 18 | 00:31:31 | 5 |
James Purves | 9:41:00 | 00:39:00 | 0:51:08 | 19 | 00:40:08 | 22 |
Kenny Davidson | 9:44:30 | 00:35:30 | 0:51:17 | 20 | 00:36:47 | 15 |
Alan Elder | 9:41:50 | 00:38:10 | 0:51:45 | 21 | 00:39:55 | 20 |
Dean Carr | 9:46:00 | 00:34:00 | 0:53:45 | 22 | 00:37:45 | 17 |
If anyone has any photos let me know or share on the Facebook group.