So after the first couple of races we have Martin Holt still out in front after running both races. Not far behind Gillian and Robbie Devlin who both ran at Penicuik:
Race | TOTAL Points | Gypsy Glen | Penicuik 10k |
Date | | 11/05/2022 | 14/05/2022 |
Points | | 10 | 10 |
Martin Holt | 80 | 10 | 10 |
Robbie Devlin | 50 | | 10 |
Gillian Carr | 50 | | 10 |
Diane Challands | 40 | 10 | |
Milan Misak | 35 | 10 | |
Tim Warner | 30 | | 10 |
Heather Young | 25 | 10 | 10 |
Dean Carr | 20 | 10 | |
Kevin Rafferty | 20 | 10 | 10 |
Peter Caddick | 10 | | |
Colin Williams | 10 | | |
Jen Misak | 10 | | |
Brian Smith | 10 | 10 | |
Thomas Jones | 10 | 10 | |
Mike Goddard | 10 | 10 | |
Craig Bennett | 10 | 10 | |
Pamella Swalwell | 10 | | 10 |
Dorien Kimenai | 5 | | |
Alex Campbell | 5 | | |
David Waldie | 5 | | |
Robert Wilson | 5 | | |
Scott Gourlay | 5 | | |
Maggie Oliver | 5 | | |
Pete Hall | 5 | | |
Martin Quirke | 5 | | |
Vicky Morrison | 5 | |
Full Result Speadsheet:
https://docs.google.com/spreadsheets/d/1BqeySlCNrsiJtHt3xavxVTKk6FqnLI83qglrG4htCvQ/edit?usp=sharing
Next race the Wobbly Bridge race St Boswells on the 22nd May.
Any Queries with the results please let me know.
Dean
No comments:
Post a Comment