Club champs updated now. Martin still out in front, but Coreen McGovern putting in a strong challenge !!!
Position | Race | TOTAL Points |
| Date | |
| | |
| Points | |
| Martin Holt | 190 |
| Dean Carr | 160 |
| Gillian Carr | 135 |
| Coreen McGovern | 115 |
| Mike McGovern | 100 |
| Carol Moss | 95 |
| Tim Warner | 75 |
| Colin Williams | 75 |
| Jen Misak | 75 |
| Sam Laydon | 70 |
| Daniel Lavin | 65 |
| Vicky Morrison | 55 |
| David Carter Brown | 55 |
| Kerry Law | 55 |
| Milan Misak | 50 |
| Dorien Kimenai | 50 |
| Peter Caddick | 40 |
| Ian Munro | 30 |
| Nick Boyd | 25 |
| Mike Goddard | 25 |
| Dianna Challands | 20 |
| Oli Jepson | 20 |
| Alex Campbell | 20 |
| Pamella Swallwell | 15 |
| Hamish Parkinson | 15 |
| Alan Elder | 15 |
| Mike Pearson | 10 |
| Sarah Burthe | 10 |
| Brian Smith | 10 |
| Neil Christie | 10 |
| Andrew Fish | 10 |
| Pete Hall | 5 |
| Martin Quirke | 5 |
| Margaret Oliver | 5 |
Full Results Link
Please check the sheet and below the results is all the races and points I have allocated to each runner. Let me know if I have missed anything.
thanks
Dean
No comments:
Post a Comment