Balmy summer conditions, good conditions underfoot and only a few dog walker to negotiate.
Runners were set off at one minute intervals, slowest to fastest.
Well done to Colin with the fastest time of the night over the 3 mile course.
Thanks also to Kirsty for time keeping.
Caldwell's ice creams were enjoyed afterwards, with 5 out of 6 runners preferring salted caramel..!
We'll run another one later in the summer - keep an eye on the blogger for further details...
Results:
Runner | Route | Format | Date | Time Elapsed | Handicap | Corrected Time | Position |
Colin Williams | Viaduct | TT | 23-06-15 | 0:20:05 | 0 | 0:20:05 | 1 |
Kenny Davidson | Viaduct | TT | 23-06-15 | 0:21:06 | 0 | 0:21:06 | 2 |
Eddie Balfour | Viaduct | TT | 23-06-15 | 0:21:48 | 0 | 0:21:48 | 3 |
Scott MacDonald | Viaduct | TT | 23-06-15 | 0:22:19 | 0 | 0:22:19 | 4 |
Alan Elder | Viaduct | TT | 23-06-15 | 0:22:43 | 0 | 0:22:43 | 5 |
Robert Wilson | Viaduct | TT | 23-06-15 | 0:25:30 | 0 | 0:25:30 | 6 |
Pete Baxter | Viaduct | TT | 23-06-15 | 0:28:09 | 0 | 0:28:09 | 7 |
No comments:
Post a Comment