Lovely Shiny new cup kindly donated by Mike McGovern |
Date
|
Event
|
07/06/2015
| |
14/06/2015
| |
20/06/2015
| |
12/07/2015
| |
18/07/2015
| |
09/08/2015
|
Therefore we are announcing the winter dates in much more time. Hopefully the races chosen are familiar to many Moorfoots. In order to get a series ranking you need to complete 4 of the following 6 races. The scoring will work so that the first Moorfoot home will get 1 point, 2nd 2 points etc and the lowest score from three races will give a position. The intention is that there will be an overall 'scratch' prize for the fastest regardless of age and then age-group awards subject to there being multiple series racers.
Date | Race | Location | Distance (km) | Profile | Entry cost | Web |
Sat, 10 October | Manor Water Hill Race | Croftlea, Kirkton Manor, near Peebles | 16 | 700m climb | £5 EOD | http://www.carnethy.com/ri_manor.htm |
Sun, 25 October | Jedburgh 10k or Half Marathon (either to count) | TD8 6JQ | 10 or 21.1 | flat | £13.50 or £18.50 PRE ENTRY ONLY | http://www.jedburghrunningfestival.org.uk/ |
Sun, 1 November | Lauder XC | Lauder | c. 6 | a bit hilly | £12 Series Cost PRE ENTRY ONLY | http://www.bordersxc.com/ |
Sun, 20 December (Date TBC) | Club Handicap (Scratch times to count) | TBC Inners / Peebles / Cadrona Forest | c. 8km | undulating | None | Moorfoot Blogger |
Sun, 17 January TBC | Feel The Burns Hill Race | Selkirk Rugby Club | 21.4 | 800m climb | TBC | https://www.facebook.com/SelkirkFundRunners |
Sun, 14 February | Galashiels XC | Gala Swimming Pool | c. 6 | a bit | £12 Series Cost PRE ENTRY ONLY | http://www.bordersxc.com/ |
1 comment:
What about Peebles - home circuit instead of Gala and making Feel the Burns the last race? Means not waiting til mid Feb til the end of series?
Post a Comment