Scary looking bunch.... |
Close racing though, with the first five finishers all within 30 seconds of each other, over the twisting and turning Glentress Green MTB trail.
Battery checks and head torch shake down required by some before the next night run....just saying...
Thanks to Kirsty for starting/finishing/recording the times.
We'll organise another one soon if there is further interest....
Results below:
Runner | Distance KM | Corrected Time | Handicap | Scratch Time | Position | Pace (Min/Km) |
Colin Williams | 3.5 | 00:16:06 | 00:03:45 | 00:12:21 | 1 | 00:03:32 |
Kenny Davidson | 3.5 | 00:16:16 | 00:03:00 | 00:13:16 | 2 | 00:03:47 |
Eddie Balfour | 3.5 | 00:16:23 | 00:02:30 | 00:13:53 | 3 | 00:03:58 |
Robert Wilson | 3.5 | 00:16:28 | 00:00:00 | 00:16:28 | 4 | 00:04:42 |
Mike McGovern | 3.5 | 00:16:35 | 00:03:30 | 00:13:05 | 5 | 00:03:44 |
Alan Elder | 3.5 | 00:19:53 | 00:02:15 | 00:17:38 | 6 | 00:05:02 |
No comments:
Post a Comment