Lots of Moorfoots were in
action on our home patch at the weekend as High Terrain events returned toGlentress for another well attended series of races on the trails.
There was some serious winter weather to contend and some fine performances all round, well done:
There was some serious winter weather to contend and some fine performances all round, well done:
Half Marathon | ||||||||
Pos | Name | Time | Category | Cat Pos | Gender | Gen Pos | ||
18 | Michael Mcgovern | 01:51:29 | 5059 | 3 | Male | 18 | ||
71 | Craig Henrys | 02:05:24 | Open | 44 | Male | 67 | ||
91 | Darin Dougal | 02:10:24 | 4049 | 20 | Male | 82 | ||
93 | Brian Smith | 02:11:14 | 4049 | 21 | Male | 83 | ||
10k | ||||||||
Pos | Name | Time | Category | Cat Pos | Gender | Gen Pos | ||
126 | Kerry Law | 01:06:35 | Open | 34 | Female | 47 | ||
295 | Scott Gourlay | 01:25:52 | 5059 | 21 | Male | 127 | ||
Marathon | ||||||||
Pos | Name | Time | Category | Cat Pos | Gender | Gen Pos | Lap 1 | Lap 2 |
4 | Andrew Dancer | 03:45:39 | 4049 | 1 | Male | 4 | 01:49:37 | 01:56:09 |
27 | Neil Rutherford | 04:25:11 | 4049 | 7 | Male | 25 | 01:59:24 | 02:25:46 |
44 | Ross Grieve | 04:45:06 | 5059 | 3 | Male | 42 | 01:59:24 | 02:45:44 |
Big welcomes to Scott Gourlay and Neil Rutherford as new Moorfoots and big praise to Andrew Dancer for the marathon M40 win, in 4th overall and Mike McGovern, and Ross Grieve for age class podium finishes.
Also not sure sure who won the bloody knee competition between Craig Henrys and Andrew Dancer but it was a close run thing - see the pictures
Brian and Craig after strong runs in the half |
Andrew enjoying a jaunt in the snow |
10km & Half Marathon Results: http://www.timingupnorthresults.co.uk/results.aspx?CId=16576&RId=3086&EId=3
Marathon Results: http://www.timingupnorthresults.co.uk/results.aspx?CId=16576&RId=3087