Created by and first completed by Paul Nichol on 29 September 2018 when he posted:
We did a run today which we are calling the Peebles 3 peaks. Only rules are. Start and stop at the same place - we chose the Trust. Choose your route to the mast then over to Hamilton hill then Cademuir - the picnic table then back to the start. Great fun if anyone fancies giving it a go. Round about 17 miles about 3,000 ft of climb.
 
Rules:
- Start and finish at the Bridge Inn;
- Visit all 3 hill top:Dunslair Heights (602m) the mast at the top of Glentress Forest; Hamilton Hill (371m) the stone cairn at the North East top, Cademuir Hill (416m) at the top of the pilots trail in Cademuir forest
- Any route except no retracing of your tracks, as it makes it more interesting 
Completions
| Completer | Date | Distance | Time | Strava | 
| Paul Nichol | 29-Sep-19 | 16.8 miles | about 3h30 | https://www.strava.com/activities/1873475111 | 
| Simon Hammond | 14-May-21 | 15.16 miles | 02:17:12 | https://www.strava.com/activities/5297308010 | 
| Colin Williams | 14-May-21 | 15.22 miles | 02:17:48 | https://www.strava.com/activities/5297224898/overview | 
| Daniel Lavin | 16-May-21 | 16.18 mile | 02:33:34 | https://www.strava.com/activities/5305648777 | 
| Marty Davidson | 18-May-21 | 15.76 miles | 02:12:32 | https://www.strava.com/activities/5316405936/overview | 
| Richard Edge | 29-May-21 | 16.29 miles | 02:55:31 | https://www.strava.com/activities/5376115988/overview | 
| Iain Veitch | 12-Jun-21 | 15.82 miles | 01:59:07 | 
* Colin and Simon ran together until the last mile through Peebles where they decided to see which route was quicker....Simon's was!
** Iain's clock on Strava started early - Garmin confirms the first sub 2 completion
 
 
 
 
No comments:
Post a Comment