Hi all,
There has been a bit of a tussle at the top of the table between myself and Martin. I'm currently top by 5 points but awaiting an email from Martin with a list of achievements to overtake me. Also Coreen McGovern has been making steady upward progress one to watch !!!!
I received an enquiry from Vicky about point for the furthest race from Peebles, and I know know why: she has just done a Parkrun in Richmond Canada so she currently takes the points there !!!!!
Next couple of championship events are Philiphaugh hill race this Sunday (6/8) and the 10K time trail (8/8). Also keep on Parkrunning !!!!!!
Race | TOTAL Points | Gypsy Glen | Penicuik 10k | Stag to Hynd Race Moffat | Wobbly Bridge | Rigg Race (Balerno) | Age Graded 5k June(*) | Black Rock | 7 Hills | Eildon Hill Race | Earlston Black Hill Race | Moffat Festival (tbc) | Lee Pen | Kelso 10k |
Date | | 10/05/2023 | 13/05/2023 | 16/05/2023 | 21/05/2023 | 29/05/2023 | 13/06/2023 | 02/06/2023 | 18/06/2023 | 24/06/2023 | 04/07/2023 | 11/07/2023 | 15/07/2023 | 16/07/2022 |
| | Hill | Road | Hill | Trail | Road | Road | Beach(Trail) | Road/Hill | Hill | Hill | Road | Hill | Trail |
Points | | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 15 | 10 | 10 | 15 | 10 | 10 |
Dean Carr | 145 | 10 | | | 10 | 10 | | 10 | 15 | | | 15 | | |
Martin Holt | 140 | 10 | | | 10 | 10 | | | | | | 15 | 10 | 10 |
Gillian Carr | 90 | | | | 10 | | | 10 | | | | 15 | | |
Coreen McGovern | 85 | | | | 10 | 10 | | | | | | 15 | | |
Mike McGovern | 80 | 10 | | 10 | 10 | | | | | | | | | |
Carol Moss | 80 | | | | 10 | | | | | | | | | 10 |
Tim Warner | 75 | | | | 10 | | | | 15 | | | 15 | | |
Colin Williams | 75 | | | | 10 | | | 10 | | 10 | 10 | | 10 | |
Jen Misak | 70 | | | | 10 | | | | | | | | 10 | |
Sam Laydon | 60 | | | | | | 5 | | | | 10 | | | 10 |
Vicky Morrison | 55 | | | | | | 5 | | | | | | | |
Milan Misak | 50 | | 10 | | | | | | | | | | | |
Dorien Kimenai | 45 | | | | | | | | | | | | | |
Daniel Lavin | 40 | 10 | | 10 | | | | | | 10 | | | | |
Peter Caddick | 40 | | | | 10 | | 5 | 10 | | | | 15 | | |
Ian Munro | 30 | | | | 10 | | | | | | 10 | | | 10 |
Nick Boyd | 25 | | | 10 | | | | | | | | | | |
Dianna Challands | 20 | | | | | | | | | | | | | |
Oli Jepson | 20 | | | | | | 20 | | | | | | | |
Alex Campbell | 20 | | | | | | 10 | | | | | | | 10 |
Kerry Law | 15 | | | | 10 | | | | | | | | | |
Pamella Swallwell | 15 | | | | | | 15 | | | | | | | |
Hamish Parkinson | 15 | | | | | | | | | 10 | | | | |
Mike Pearson | 10 | | | | | | | | | | | | | |
Sarah Burthe | 10 | | | | 10 | | | | | | | | | |
Brian Smith | 10 | | | | 10 | | | | | | | | | |
Neil Christie | 10 | | | | | | 5 | | | | | | | |
Pete Hall | 5 | | | | | | | | | | | | | |
Alan Elder | 5 | | | | | | | | | | | | | |
Martin Quirke | 5 | | | | | | | | | | | | | |
Margaret Oliver | 5 | | | | | | | | | | | | |
No comments:
Post a Comment