With only 5 races to go (plus Parkruns) the battle for 3rd is on with Tim, Dorien and Gillian all tied in 3rd place.
Remember some great prizes on offer for the first 3, so get out and enter races and get Parkrunning.
Points make prizes !!!!!
News and updates of what is happening in the Moorfoot Runners Club. This information is intended for club members and is complementary to the information on the club website MoorfootRunners.com
With only 5 races to go (plus Parkruns) the battle for 3rd is on with Tim, Dorien and Gillian all tied in 3rd place.
Remember some great prizes on offer for the first 3, so get out and enter races and get Parkrunning.
Points make prizes !!!!!
Race | TOTAL Points |
Date | |
Points | |
Martin Holt | 230 |
Andy Cox | 140 |
Tim Warner | 125 |
Dorien Kimenai | 125 |
Gillian Carr | 125 |
Dean Carr | 120 |
Milan Misak | 115 |
Colin Williams | 95 |
Heather Young | 90 |
Carol Moss | 90 |
Diane Challands | 85 |
Jen Misak | 80 |
Robbie Devlin | 55 |
Vicky Morrison | 50 |
Craig Bennett | 45 |
Danny Lavin | 45 |
Coreen McGovern | 40 |
Peter Caddick | 35 |
Alan Elder | 35 |
Philip Coutts | 30 |
Ian Munro | 30 |
Kerry Law | 30 |
Mike McGovern | 30 |
Brian Smith | 25 |
Pamella Swalwell | 25 |
Hamish Parkinson | 25 |
Kevin Rafferty | 20 |
Maggie Oliver | 15 |
Robert Wilson | 15 |
Eilidh Davidson | 15 |
Mike Goddard | 15 |
Thomas Jones | 10 |
Noel Quinn | 10 |
Simon Hammond | 10 |
Beth Hanson | 10 |
Pete Hall | 10 |
Nigel Shekleton | 10 |
Mike Pearson | 10 |
Scott Gourlay | 10 |
Alex Campbell | 5 |
David Waldie | 5 |
Martin Quirke | 5 |
Amy Capper | 5 |
Rosie Shankey | 5 |
No comments:
Post a Comment