Sorry for the delay in updates folks, Gillian and I are just back from a tiring 2 weeks cycling around Shetland. So a lots been happening over the last 2 weeks: Tim and Dorien ran the 7 Hills of Edinburgh, looks like a fair squad of 'footers ran the Eildon Hill race and a win for Andy Cox. A few new parkruns have been done: Milan and Jen at Dumbarton and Gillian I did the treble of Loch Leven, Bressay (Shetland) and Aberdeen. Gillian and I also had a successful race at the Simmer Dim on Shetland.
The gap is now closing on Martin at the top of the table and there still lots of races and opportunities to get involved. We have now secured prizes for the top the 3 places, which we will announce shortly.
Next race is the Moffat Festval of running on the 12 July, really good run with a greart chippy afterwards:
https://www.entrycentral.com/moffatrun.
The story so for......
Race | TOTAL Points | Gypsy Glen | Penicuik 10k | Wobbly Bridge | Black Rock | Stitchill10k | Red Moss Kipps | Traprain Law | 7 Hills | Eildon Hill Race | Moffat Festival | Lee Pen | Kelso 10k |
Date | | 11/05/2022 | 14/05/2022 | 22/05/2022 | 27/05/2022 | 04/06/2022 | 08/06/2022 | 11/06/2022 | 19/06/2022 | 25/06/2022 | 12/07/2022 | 16/07/2022 | 17/07/2022 |
| | Hill | Road | Trail | Beach(Trail) | Road | Hill | Hill | Hill/Road | Hill | Hill/Road | Road | Trail |
Points | | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 10 | 15 | 10 | 10 |
Martin Holt | 145 | 10 | 10 | 10 | | | | | | | | | |
Tim Warner | 105 | | 10 | 10 | | | | | 20 | | | | |
Gillian Carr | 100 | | 10 | 10 | 10 | | | | | | | | |
Milan Misak | 90 | 10 | | 10 | | | | | | 10 | | | |
Dean Carr | 75 | 10 | | 10 | 10 | | 10 | | | | | | |
Dorien Kimenai | 70 | | | | | | | | 20 | | | | |
Robbie Devlin | 65 | | 10 | | | | 10 | | | | | | |
Diane Challands | 55 | 10 | | | | | | | | | | | |
Andy Cox | 55 | | | | | | | | | 10 | | | |
Jen Misak | 50 | | | | | | | | | 10 | | | |
Heather Young | 45 | 10 | 10 | 10 | | | | | | | | | |
Craig Bennett | 45 | 10 | | | | | | | | | | | |
Coreen McGovern | 30 | | 10 | 10 | | | | | | | | | |
Philip Coutts | 30 | | | | | | | | | | | | |
Carol Moss | 30 | | | 10 | | | | | | | | | |
Brian Smith | 25 | 10 | | 10 | | | | | | | | | |
Pamella Swalwell | 25 | | 10 | 10 | | | | | | | | | |
Kevin Rafferty | 20 | 10 | 10 | | | | | | | | | | |
Peter Caddick | 20 | | | 10 | | | | | | | | | |
Colin Williams | 20 | | | | | | | | | 10 | | | |
Maggie Oliver | 15 | | | 10 | | | | | | | | | |
Vicky Morrison | 15 | | | 10 | | | | | | | | | |
Robert Wilson | 15 | | | | | 10 | | | | | | | |
Eilidh Davidson | 15 | | | | | | | | | | | | |
Thomas Jones | 10 | 10 | | | | | | | | | | | |
Mike Goddard | 10 | 10 | | | | | | | | | | | |
Mike McGovern | 10 | | | 10 | | | | | | | | | |
Ian Munro | 10 | | | 10 | | | | | | | | | |
Noel Quinn | 10 | | | 10 | | | | | | | | | |
Kerry Law | 10 | | | | 10 | | | | | | | | |
Simon Hammond | 10 | | | | | | 10 | | | | | | |
Beth Hanson | 10 | | | | | | 10 | | | | | | |
Hamish Parkinson | 10 | | | | | | | | | 10 | | | |
Alex Campbell | 5 | | | | | | | | | | | | |
David Waldie | 5 | | | | | | | | | | | | |
Scott Gourlay | 5 | | | | | | | | | | | | |
Pete Hall | 5 | | | | | | | | | | | | |
Martin Quirke | 5 | | | | | | | | | | | | |
Nigel Shekleton | 5 | | | | | | | | | | | | |
Amy Capper | 5 | | | | | | | | | | | | |
Rosie Shankey | 5 | | | | | | | | | | | | |
Mike Pearson | 5 | | | | | | | | | | | |
If I have missed anything or made a mistake please let me know.
Many thanks
Dean and Gillian
No comments:
Post a Comment