... It is now !!!!!
Well guys that's it for another year. Well done to Martin Holt who has retained his title for a second year.
Also big thanks to everyone who took park and got involved. The club championship only works with your engagement and it was great to see lots of people at races and park runs over the year. I do enjoy the Sunday emails I get from you all keeping me up to date on your running and ensuring my data is correct.
The results are currently provisional. I've give you all till the 10 December to query my data before I announce the final results for the Christmas night out. Gillian has done a great job getting prizes from local businesses, so its worth checking you have all the points you deserve.
Many thanks again
Dean and Gillian
Click -> Club Champs Spreadsheet for full results.
Summary :
Position | Race | TOTAL Points |
| Date | |
| | |
| Points | |
1st | Martin Holt | 315 |
* Not receiving prize | Dean Carr | 225 |
2nd | Coreen McGovern | 180 |
3rd | Mike McGovern | 170 |
* Not receiving prize | Gillian Carr | 165 |
4th | Sam Laydon | 140 |
5th | Carol Moss | 135 |
6th | Dianna Challands | 130 |
7th | Alex Campbell | 125 |
8th | Colin Williams | 120 |
9th | Vicky Morrison | 115 |
10th | Tim Warner | 110 |
11th | Jen Misak | 105 |
12th | Peter Caddick | 100 |
13th | Milan Misak | 95 |
14th | Kerry Law | 85 |
15th= | Daniel Lavin | 70 |
15th= | Dorien Kimenai | 70 |
16th= | Brian Smith | 60 |
16th= | David Carter Brown | 60 |
17th | Ian Munro | 55 |
18th | Mike Goddard | 45 |
19th= | Kenny Davidson | 40 |
19th= | Kiri Langmeade | 40 |
19th= | Neil Christie | 40 |
20th | Hamish Parkinson | 35 |
21st= | Scott Gourlay | 30 |
21st= | Ewan Gibson | 30 |
22nd= | Nick Boyd | 25 |
22nd= | Andrew Fish | 25 |
23rd= | Oli Jepson | 20 |
23rd= | Tom Jones | 20 |
23rd= | Jane Sullivan | 20 |
24th= | Pamella Swallwell | 15 |
24th= | Alan Elder | 15 |
24th= | Paul Nicol | 15 |
24th= | Sarah Burthe | 15 |
25th | Mike Pearson | 10 |
26th= | Pete Hall | 5 |
26th= | Martin Quirke | 5 |
26th= | Margaret Oliver | 5 |
26th= | Alan Elder | 5 |
No comments:
Post a Comment