Hi All,
After a long spring, summer and autumn we are finally down to the final weekend of racing. The final 2 races are the Glentress Winter Half Marathon and 10 K plus any park runs you can cram in.
Below in a summary of the positions:
Position | Race | TOTAL Points |
| Date | |
| | |
| Points | |
1st | Martin Holt | 300 |
* Not receiving prize | Dean Carr | 225 |
2nd | Coreen McGovern | 180 |
3rd | Mike McGovern | 170 |
* Not receiving prize | Gillian Carr | 165 |
4th | Carol Moss | 135 |
5th | Alex Campbell | 125 |
6th | Vicky Morrison | 115 |
7th= | Jen Misak | 110 |
7th= | Tim Warner | 110 |
7th= | Sam Laydon | 110 |
8th | Peter Caddick | 100 |
9th | Colin Williams | 95 |
10th | Milan Misak | 90 |
11th | Kerry Law | 85 |
12th | Daniel Lavin | 70 |
13th | Dorien Kimenai | 70 |
14th | Dianna Challands | 60 |
15th | Ian Munro | 55 |
16th | Mike Goddard | 45 |
17th | Kenny Davidson | 40 |
18th | Hamish Parkinson | 35 |
19th | Brian Smith | 30 |
20th | Scott Gourlay | 30 |
21st | David Carter Brown | 25 |
22nd | Nick Boyd | 25 |
23rd | Andrew Fish | 25 |
24th | Oli Jepson | 20 |
25th | Tom Jones | 20 |
26th | Pamella Swallwell | 15 |
27th | Alan Elder | 15 |
28th | Paul Nicol | 15 |
30th | Sarah Burthe | 15 |
31st | Mike Pearson | 10 |
32nd | Neil Christie | 10 |
33rd | Pete Hall | 5 |
34th | Martin Quirke | 5 |
35th | Margaret Oliver | 5 |
36th | Alan Elder | 5 |
and you can follow this link to see the spreadsheet in detail.
Please scrutinize your results and get back to me with anything that may have been missed. I try my best to catch all the results but I rely on you guys to feed me your race information.
Good luck on the last weekend of racing.
Dean and Gillian
No comments:
Post a Comment