The championship ends on 18th November with the Glentress trail half marathon. This means you have 2 more weeks to accumulate points , so you have the opportunity to do 2 more parkruns or try and bag a podium. Gillian has been busy getting this years prizes sorted and there good ones, so its worth grabbing every point you can !!!!!
Coreen has struck out from her "better" half in second place (for now). We have a 4 way tie in fourth place between Jen, Tim, Vicky and Sam. I really need you guys to break up or I'm going to have to think of a tie breaker, which could be a drinking challenge on the Christmas dinner !!!!!!
All please check your points, scroll down the spreadsheet to see you points allocation.
Champs Table:
Position | Race | TOTAL Points |
| Date | |
| | |
| Points | |
| Martin Holt | 300 |
* Not receiving prize | Dean Carr | 225 |
| Coreen McGovern | 175 |
| Mike McGovern | 165 |
* Not receiving prize | Gillian Carr | 165 |
| Jen Misak | 110 |
| Tim Warner | 110 |
| Vicky Morrison | 110 |
| Sam Laydon | 110 |
| Peter Caddick | 100 |
| Carol Moss | 95 |
| Colin Williams | 95 |
| Milan Misak | 90 |
| Alex Campbell | 90 |
| Kerry Law | 80 |
| David Carter Brown | 75 |
| Daniel Lavin | 70 |
| Dorien Kimenai | 70 |
| Dianna Challands | 60 |
| Ian Munro | 55 |
| Mike Goddard | 45 |
| Kenny Davidson | 40 |
| Hamish Parkinson | 35 |
| Brian Smith | 30 |
| Nick Boyd | 25 |
| Scott Gourlay | 25 |
| Andrew Fish | 25 |
| Oli Jepson | 20 |
| Tom Jones | 20 |
| Pamella Swallwell | 15 |
| Alan Elder | 15 |
| Paul Nicol | 15 |
| Mike Pearson | 10 |
| Sarah Burthe | 10 |
| Neil Christie | 10 |
| Pete Hall | 5 |
| Martin Quirke | 5 |
| Margaret Oliver | 5 |
| Alan Elder | 5 |
No comments:
Post a Comment